优化ExcelUtil空值处理
This commit is contained in:
		| @@ -541,7 +541,10 @@ public class ExcelUtil<T> | ||||
|         } | ||||
|         else if (ColumnType.NUMERIC == attr.cellType()) | ||||
|         { | ||||
|             cell.setCellValue(StringUtils.contains(Convert.toStr(value), ".") ? Convert.toDouble(value) : Convert.toInt(value)); | ||||
|             if (StringUtils.isNotNull(value)) | ||||
|             { | ||||
|                 cell.setCellValue(StringUtils.contains(Convert.toStr(value), ".") ? Convert.toDouble(value) : Convert.toInt(value)); | ||||
|             } | ||||
|         } | ||||
|         else if (ColumnType.IMAGE == attr.cellType()) | ||||
|         { | ||||
|   | ||||
		Reference in New Issue
	
	Block a user